广州市宝德机电设备有限公司专业提供原装进口工业配件工控产品、备品备件、特价
1、我司提供原装的德国工业配件,快速报价!
2、集中采购,价格实惠、非常有优势。
3、每周德国航班直发国内,货期快速!
4.我司能为您提供任何工控品牌配件。
广州市宝德机电设备有限公司
负责人:杨先生
手机:13533732865
电话:020-89680921
Q Q:772714187
Q Q:2669405606
E-mail:[email protected]
www.baodeindustry.com 我司官网
地 址: 广东省广州市花都区广花路168号广花国际电子采购中心E座303
马士贝孚罗Bellofram 代理 优势供应
1.精密空气压力调节器
2.气动(空气)继电器
3.隔膜气缸
4.电子压力传感器
5.伺服压力控制器
Type Part Number NPT BAR psig
10 960-001-000 1/8 0.1–1.7 2-25
960-003-000 1/4 0.1–1.7 2-25
960-005-000 3/8 0.1–1.7 2-25
10 960-007-000 1/8 0.1–4.1 2-60
960-009-000 1/4 0.1–4.1 2-60
960-011-000 3/8 0.1–4.1 2-60
10 960-013-000 1/8 0.1–8.3 2-120
960-015-000 1/4 0.1–8.3 2-120
960-017-000 3/8 0.1–8.3 2-120
10BM 960-126-000 0.1–1.7 2-25
960-127-000 N/A 0.1–4.1 2-60
960-128-000 0.1–8.3 2-120
10HR 960-028-000 1/8 0.1–8.3 2-120
960-029-000 1/4 0.1–8.3 2-120
960-030-000 3/8 0.1–8.3 2-120
10EXHR 960-072-000 1/8 0.1–8.3 2-120
960-073-000 1/4 0.1–8.3 2-120
960-074-000 3/8 0.1–8.3 2-120
10PL 960-019-000 1/8 0.1–1.7 2-25
960-020-000 1/4 0.1–1.7 2-25
960-021-000 3/8 0.1–1.7 2-25
10PL 960-022-000 1/8 0.1–4.1 2-60
960-023-000 1/4 0.1–4.1 2-60
960-024-000 3/8 0.1–4.1 2-60
10PL 960-025-000 1/8 0.1–8.3 2-120
960-026-000 1/4 0.1–8.3 2-120
960-027-000 3/8 0.1–8.3 2-120
10LR 960-053-000 1/4 0.03–1.7 0.5-25
9 6 0 – 1 8 0 –
Motor Specifications
1 2 RPM 110 VAC 4 WATTS 60 Hz
2 6 RPM 110 VAC 6 WATTS 60 Hz
3 6 RPM 220 VAC 6 WATTS 50 Hz
4 2 RPM 24 VAC 4 WATTS 60 Hz
5 6 RPM 24 VAC 6 WATTS 60 Hz
Pressure Range
1 2-25 psig / 0.1–1.7 BAR
2 2-60 psig / 0.1–4.1 BAR
3 2-120 psig / 0.1–8.3 BAR
4 L. R. Model, 0.5-25 psig / 0.03–1.7 BAR
5 H.R. Model, 2-120 PSI / 0.1–8.3 BAR
Port Size
1 1/8 NPT
2 1/4 NPT
3 3/8 NPT
Type 110 Ordering Information
Part Number Port Size (NPT)
Pressure Ranges
BAR psig
T110
960-510-000
3月8日
0.1-1.7 2-25
960-511-000 0.1-3.5 2-50
960-512-000 0.1-7.6 2-110
960-513-000
1月2日
0.1-1.7 2-25
960-514-000 0.1-3.5 2-50
960-515-000 0.1-7.6 2-110
960-516-000
3月4日
0.1-1.7 2-25
960-517-000 0.1-3.5 2-50
960-518-000 0.1-7.6 2-110
960-519-000
1
0.1-1.7 2-25
960-520-000 0.1-3.5 2-50
960-521-000 0.1-7.6 2-110
Type 40 Ordering Information
Part Number Port Size (NPT)
Set Point Range
BAR psig
T40
960-063-000
1月4日
0-0.7 0-10
960-064-000 0-2.4 0-35
960-065-000 0-4.1 0-60
960-066-000 0-8.3 0-120
Type 41 Ordering Information
Part Number Port Size (NPT)
Set Point Range
BAR psig
T41-1
960-113-000
1月4日
0-0.14 0-2
960-114-000 0-0.69 0-10
960-170-000 0-2.1 0-30
960-171-000 0-4.1 0-60
960-172-000 0-6.9 0-100
T41-2
960-115-000
1月4日
0-0.14 0-2
960-116-000 0-0.69 0-10
960-181-000 0-2.1 0-30
960-182-000 0-4.1 0-60
960-183-000 0-6.9 0-100
Type 50 Ordering Information
Part Number Port Size (NPT)
Set Point Range
BAR psig
T50
960-062-000
1月4日
0-0.7 0-10
960-067-000 0-2.4 0-35
960-068-000 0-4.1 0-60
960-069-000 0-8.3 0-120
T50
NACE
960-300-000
1月4日
0-2.1 0-30
960-301-000 0-4.1 0-60
960-302-000 0-8.3 0-120
Type 51 Ordering Information
Part Number Port Size
(NPT)
Set Point Range
BAR psig
T51R
960-222-000
1月4日
0-2.1 0-30
960-223-000 0-4.1 0-60
960-224-000 0-6.9 0-100
T51FR
960-175-000
1月4日
0-2.1 0-30
960-176-000 0-4.1 0-60
960-177-000 0-6.9 0-100
T51AFR
960-284-000
1月4日
0-2.1 0-30
960-285-000 0-4.1 0-60
960-286-000 0-6.9 0-100
T51 FRCT
960-303-000
1月4日
0-2.1 0-30
960-304-000 0-4.1 0-60
960-305-000 0-8.3 0-120
T51 FRWT
960-048-000
1月4日
0-2.1 0-30
960-049-000 0-4.1 0-60
960-050-000 0-8.3 0-120
Type 52SS Ordering Information
1/4″ Ports
Part Number
3/8″ Ports
Part Number
1/2″ Ports
Part Number
3/4″ Ports
Part Number
1″ Ports
Part Number
Set Point Range
BAR psig
T-52SSR
960-560-000 960-564-000 960-568-000 960-572-000 960-576-000 .2 – 2.1 3 – 30
960-561-000 960-565-000 960-569-000 960-573-000 960-577-000 .4 – 4 6 – 60
960-562-000 960-566-000 960-570-000 960-574-000 960-578-000 .9 – 8.8 12 – 125
960-563-000 960-567-000 960-571-000 960-575-000 960-579-000 1 – 10 15 – 150
T-52SSFR
960-580-000 960-584-000 960-588-000 960-592-000 960-596-000 .2 – 2.1 3 – 30
960-581-000 960-585-000 960-589-000 960-593-000 960-597-000 .4 – 4 6 – 60
960-582-000 960-586-000 960-590-000 960-594-000 960-598-000 .9 – 8.8 12 – 125
960-583-000 960-587-000 960-591-000 960-595-000 960-599-000 1 – 10 15 – 150
T-52SSAR
960-600-000 960-604-000 960-608-000 960-612-000 960-616-000 .2 – 2.1 3 – 30
960-601-000 960-605-000 960-609-000 960-613-000 960-617-000 .4 – 4 6 – 60
960-602-000 960-606-000 960-610-000 960-614-000 960-618-000 .9 – 8.8 12 – 125
960-603-000 960-607-000 960-611-000 960-615-000 960-619-000 1 – 10 15 – 150
Type 60 and Type 65 Ordering Information
Part Number Port Size
(NPT)
Set Point Range
BAR psig
Type 60
960-070-000
1月4日
0-1.4 0-20
960-109-000 1.4-2.8 20-40
960-110-000 2.8-4.1 40-60
Type 65
960-071-000
1月4日
0-1.4 0-20
960-150-000 1.4-2.8 20-40
960-151-000 2.8-4.1 40-60
Type 70 and 70BP Ordering Information
Part Number Port Size
(NPT)
Set Point Range
BAR psig
T70
960-129-000 1/4 0-0.1 0-2
960-174-000 3/8 0-0.1 0-2
960-162-000 1/2 0-0.1 0-2
960-130-000 1/4 0-0.7 0-10
960-131-000 3/8 0-0.7 0-10
960-163-000 1/2 0-0.7 0-10
960-089-000 3/8 0-2.1 0-30
960-090-000 1/4 0-2.1 0-30
960-159-000 1/2 0-2.1 0-30
960-091-000 3/8 0.1-4.1 1-60
960-092-000 1/4 0.1-4.1 1-60
960-160-000 1/2 0.1-4.1 1-60
960-093-000 3/8 0.1-10.3 2-150
960-094-000 1/4 0.1-10.3 2-150
960-161-000 1/2 0.1-10.3 2-150
960-152-000 1/4 0.2-13.8 3-200
960-153-000 3/8 0.2-13.8 3-200
960-164-000 1/2 0.2-13.8 3-200
T70BP
960-191-000 1/4 0-0.1 0-2
960-192-000 3/8 0-0.1 0-2
960-193-000 1/2 0-0.1 0-2
960-194-000 1/4 0-0.7 0-10
960-195-000 3/8 0-0.7 0-10
960-196-000 1/2 0-0.7 0-10
960-197-000 1/4 0-2.1 0-30
960-198-000 3/8 0-2.1 0-30
960-199-000 1/2 0-2.1 0-30
960-200-000 1/4 0-4.1 0-60
960-201-000 3/8 0-4.1 0-60
960-202-000 1/2 0-4.1 0-60
960-203-000 1/4 0-10.3 0-150
960-204-000 3/8 0-10.3 0-150
960-205-000 1/2 0-10.3 0-150
Type 77 Ordering Information
T70
Range Part Number
BAR psig 1/4 NPT Port 3/8 NPT Port
Vac. to 0.1 2 960-500-000 960-505-000
Vac. to 0.7 10 960-501-000 960-506-000
Vac. to 2.1 30 960-502-000 960-507-000
Vac. to 6.9 100 960-503-000 960-508-000
Vac. to 10.3 150 960-504-000 960-509-000
Type 78 Ordering Information
Part Number Port Size
(NPT)
Range*
BAR psig
T78
960-326-000 3/8 0-2.1 0-30
960-327-000 1/2 0-2.1 0-30
960-328-000 3/4 0-2.1 0-30
960-329-000 1 0-2.1 0-30
960-330-000 3/8 0-4.1 0-60
960-331-000 1/2 0-4.1 0-60
960-332-000 3/4 0-4.1 0-60
960-333-000 1 0-4.1 0-60
960-334-000 3/8 0-8.6 0-125
960-335-000 1/2 0-8.6 0-125
960-336-000 3/4 0-8.6 0-125
960-337-000 1 0-8.6 0-125
960-346-000 3/8 0-0.1 0-2
960-347-000 1/2 0-0.1 0-2
960-348-000 3/4 0-0.1 0-2
960-349-000 1 0-0.1 0-2
960-350-000 3/8 0-0.7 0-10
960-351-000 1/2 0-0.7 0-10
960-352-000 3/4 0-0.7 0-10
960-353-000 1 0-0.7 0-10
Type 78 Option Ordering Matrix
Replace last three digits of part number with digits from table below.
Option 1 2 3 4 5 6 7 8
1 Low Bleed 001 031 041 051 061 071 081
2 Non-Relieving 002 032 042 052 062 072 082
3 Sq. head Adj. Screw 003 053 063 073
4 “T” Handle 004 054 064 074
5 Epoxy Finish 005 065 075 085
6 Tapped Vent 006 076 086
7 Tapped Supply Port 007 087
8 Tamper Resistant Cover 008
Type 91 and 91 Low Bleed Ordering Information
Part Number Port Size
(NPT)
Set Point Range
BAR psig
Type 91
960-240-000
1月16日
0-0.3 0-5
960-236-000 0-1.0 0-15
960-237-000 0-2.1 0-30
960-238-000 0-4.1 0-60
960-239-000 0-6.9 0-100
962-036-000
5mm
0-0.3 0-5
962-083-000 0-1.0 0-15
962-033-000 0-2.1 0-30
962-034-000 0-4.1 0-60
962-035-000 0-6.9 0-100
Type 92 Ordering Information
Part Number Port Size
(NPT)
Set Point Range
BAR psig
Type 92
960-540-000
1月16日
0-0.3 0-5
960-541-000 0-1.0 0-15
960-542-000 0-2.1 0-30
960-543-000 0-4.1 0-60
960-544-000 0-6.9 0-100
Volume Booster Ordering Information
Ratio Port Size
(NPT)
Set Point Range Part
BAR psig Number
Type 20
Precision Relay 1:1
1/8 0.1-8.3 2-120 961-004-000
1/4 0.1-8.3 2-120 961-005-000
3/8 0.1-8.3 2-120 961-006-000
Type 20HR
Precision Relay
High Relief Capacity
1:01
1/8 0.1-8.3 2-120 961-001-000
1/4 0.1-8.3 2-120 961-002-000
3/8 0.1-8.3 2-120 961-003-000
Type 20 EXHR 1:1
1/8 0.1-8.3 2-120 961-009-000
1/4 0.1-8.3 2-120 961-010-000
3/8 0.1-8.3 2-120 961-011-000
Type 72
Positive Bias Booster
Relay
1:01
3/8 0-0.7 0-10 961-062-000
3/8 0-2.1 0-30 961-063-000
3/8 0.07-4.1 1-60 961-064-000
3/8 0.1-10.3 2-150 961-065-000
1/4 0-0.7 0-10 961-052-000
1/4 0-2.1 0-30 961-053-000
1/4 0.07-4.1 1-60 961-054-000
1/4 0.1-10.3 2-150 961-055-000
Type 72 HR
High Relief Positive
Bias Booster Relay
1:01
3/8 0-0.7 0-10 961-182-000
3/8 0-2.1 0-30 961-183-000
3/8 0.07-4.1 1-60 961-184-000
3/8 0.1-10.3 2-150 961-185-000
1/4 0-0.7 0-10 961-178-000
1/4 0-2.1 0-30 961-179-000
1/4 0.07-4.1 1-60 961-180-000
1/4 0.1-10.3 2-150 961-181-000
Type 75
Precision Relay
1:1 1/4 0-10.3 0-150 961-058-000
1:1 3/8 0-10.3 0-150 961-066-000
1:2 1/4 0-10.3 0-150 961-059-000
1:2 3/8 0-10.3 0-150 961-067-000
1:4 1/4 0-10.3 0-150 961-060-000
1:4 3/8 0-10.3 0-150 961-068-000
1:6 1/4 0-10.3 0-150 961-045-000
1:6 3/8 0-10.3 0-150 961-069-000
Type 75
Precision Relay
Fixed Negative Bias
(4 psi)
1:1 1/4 0-10.3 0-150 961-090-000
1:1 3/8 0-10.3 0-150 961-091-000
1:2 1/4 0-10.3 0-150 961-092-000
1:2 3/8 0-10.3 0-150 961-093-000
1:4 1/4 0-10.3 0-150 961-094-000
1:4 3/8 0-10.3 0-150 961-095-000
1:6 1/4 0-10.3 0-150 961-096-000
1:6 3/8 0-10.3 0-150 961-097-000
Type 75HR
Precision Relay
1:1 1/4 0-10.3 0-150 961-144-000
1:1 3/8 0-10.3 0-150 961-145-000
1:1 1/2 0-10.3 0-150 961-146-000
1:2 1/4 0-10.3 0-150 961-147-000
1:2 3/8 0-10.3 0-150 961-148-000
1:2 1/2 0-10.3 0-150 961-149-000
Type 75HR
Precision Relay
Fixed Negative Bias
(4 psi)
1:1 1/4 0-10.3 0-150 961-150-000
1:1 3/8 0-10.3 0-150 961-151-000
1:1 1/2 0-10.3 0-150 961-152-000
1:2 1/4 0-10.3 0-150 961-153-000
1:2 3/8 0-10.3 0-150 961-154-000
1:2 1/2 0-10.3 0-150 961-155-000
Type 79
High Flow Capacity 1:1
3/8 0-13.8 0-200 961-156-000
1/2 0-13.8 0-200 961-157-000
3/4 0-13.8 0-200 961-158-000
1 0-13.8 0-200 961-159-000
Type 79 HR
High Relief
High Flow Capacity
1:01
3/8 0-13.8 0-200 962-378-000
1/2 0-13.8 0-200 962-378-100
3/4 0-13.8 0-200 962-378-200
1 0-13.8 0-200 962-378-300
Type 79V 1:1
3/8 0-13.8 0-200 961-200-000
1/2 0-13.8 0-200 961-201-000
3/4 0-13.8 0-200 961-202-000
1 0-13.8 0-200 961-203-000
Cylinder Weights
Cat. No. Lbs. Cat. No. Lbs. Cat. No. Lbs. Cat. No. Lbs.
S-4-F-BP 4 S-16-E-BP 13 D-4-F-BP 4 D-16-E-BP 14
S-4-BP-N 5 S-16-F-BP 14 D-4-BP-N 5 D-16-F-BP 16
S-6-F-BP 5 S-24-E-BP 18 D-6-F-BP 5 D-24-E-BP 20
S-6-BP-N 6 S-24-F-BP 25 D-6-BP-N 6 D-24-F-BP 28
S-9-F-BP 8 S-30-E-BP 25 D-9-F-BP 8 D-30-E-BP 26
S-9-BP-N 9 S-30-F-BP 31 D-9-BP-N 9 D-30-F-BP 33
S-12-E-BP 9 S-36-E-BP 28 D-12-E-BP 10 D-36-E-BP 29
S-12-F-BP 11 S-36-F-BP 36 D-12-F-BP 12 D-36-F-BP 39
Small Bore Cylinder Operating Data
Part Number Size (Effective
Area) Sq. In. Stroke In. Load
@ 0 Stroke Lbs.
Spring Load
@ Max. Stroke
Lbs.
Equiv. Bore
Dia. In.
Maximum Operating
Press. PSI Rod Type
908-013-000 0.384 0.70 2 7 0.7 125 Flush
908-034-000 0.384 0.70 2 7 0.7 125 3/4″
908-014-000 0.384 0.32 5 7 0.7 125 Flush
908-035-000 0.384 0.32 5 7 0.7 125 3/4″
980-008-000 1.7 1.0 4 8 1.5 125 —
980-077-000 1.7 1.75 4 11 1.5 125 —
Small Bore Cylinder Dimensions – Inches
Part Number A B C D E F G H I J K Part Number A B C D
980-008-000 2-29⁄32 13⁄64 5⁄8 19⁄16 13⁄16 3⁄4 3⁄4 3⁄8 2 2-1⁄8 5⁄16
908-013-000
2.36 0.448 15⁄16 7⁄8
908-034-000
980-077-000 3-21⁄32 13⁄64 5⁄8 19⁄16 13⁄16 3⁄4 3⁄4 3⁄8 2 2-1⁄8 5⁄16
908-014-000
1.90 0.244 15⁄16 7⁄8
908-035-000
Small Bore Cylinder Dimensions – Millimeters
Part Number A B C D E F G H I J K Part Number A B C D
980-008-000 73.8 5.2 15.9 39.6 20.6 19.1 19.1 9.5 50.8 54.0 7.9
908-013-000
60 11.4 23.8 22.2
908-034-000
980-077-000 92.9 5.2 15.9 39.6 20.6 19.1 19.1 9.5 50.8 54.0 7.9
908-014-000
48.3 6.2 23.8 22.2
908-035-000
Type S (Spring Return)
Series E F
Rod BP SM BP SM
Mount UM N ZB N UM N UM N
Size (sq. in.)
4 900-002-000 900-006-000 900-004-000 900-008-000
6 900-010-000 900-014-000 900-012-000 900-016-000
9 900-018-000 900-022-000 900-020-000 900-024-000 900-026-000 900-030-000 900-028-000 900-032-000
12 900-034-000 900-036-000 900-038-000 900-040-000
16 900-042-000 900-044-000 900-046-000 900-048-000
24 900-050-000 900-052-000 900-054-000 900-056-000
30 900-058-000 900-060-000 900-062-000 900-064-000
36 900-066-000 900-068-000 900-070-000 900-072-000
All cylinders are supplied with cap mounting studs. Consult factory for cylinders required without cap mounting studs.
Select part numbers from non-shaded areas only.
Type D Cylinders (Double Acting)
Series E F
Rod BP SM BP SM
Mount UM UM UM N UM N
Size (sq. in.)
4 902-002-000 902-006-000 902-004-000 902-008-000
6 902-010-000 902-014-000 902-012-000 902-016-000
9 902-018-000 902-022-000 902-020-000 902-024-000
12 902-026-000 902-028-000 902-030-000 902-032-000
16 902-034-000 902-036-000 902-038-000 902-040-000
24 902-042-000 902-044-000 902-046-000 902-048-000
30 902-050-000 902-052-000 902-054-000 902-056-000
36 902-058-000 902-060-000 902-062-000 902-064-000
All cylinders are supplied with cap mounting studs. Consult factory for cylinders required without cap mounting studs.
Select part numbers from non-shaded areas only.
Type SS (Super Cylinders)
Series F
Rod BP SM
Mount UM UM
Size (sq. in.)
4 903-074-000 903-001-000
6 903-076-000 903-011-000
9 903-078-000 903-021-000
12 903-080-000 903-031-000
16 903-082-000 903-041-000
24 903-084-000 903-051-000
30 903-086-000 903-061-000
36 903-088-000 903-071-000
Repair Kits
Spring Return Cylinders Double Acting Cylinders Super Cylinders
Diaphragm Kits Bearing Kits Diaphragm Kits Bearing Kits Bearing Kits
Kit No. Part No. Kit No. Part No. Kit No. Part No. Kit No. Part No. Kit No. Part No.
S4FN 970-041-000 SB46S 970-058-000 D4S 970-014-000 DB46S 970-064-000 SSB46S 970-134-000
S6FN 970-042-000 SB924S 970-060-000 D6S 970-018-000 DB924S 970-066-000 SSB924S 970-133-000
S9EN 970-043-000 SB36FB 970-062-000 D9S 970-020-000 DB36FB 970-068-000 SSB36FB 970-135-000
S9FN 970-044-000 D12ES 970-022-000
S12E 970-045-000 D12FS 970-024-000
S12F 970-046-000 D16ES 970-026-000
S16E 970-047-000 D16FS 970-028-000
S16F 970-048-000 D24ES 970-030-000
S24E 970-049-000 D24FS 970-032-000
S24F 970-050-000 D30ES 970-034-000
S30E 970-051-000 D30FS 970-036-000
S30F 970-052-000 D36ES 970-038-000
S36E 970-053-000 D36FS 970-040-000
S36F 970-054-000
Mounting Kits
Size FM CFM HFM CBM CBS
4 904-001-000 904-012-000 904-008-000 904-026-000 904-019-000
6 904-002-000 904-013-000 904-008-000 904-027-000 904-020-000
9 904-003-000 904-014-000 904-009-000 904-028-000 904-021-000
12 904-004-000 904-015-000 904-009-000 904-029-000 904-022-000
16 904-005-000 904-016-000 904-010-000 904-030-000 904-023-000
24 904-006-000 904-017-000 904-011-000 904-031-000 904-024-000
30 904-007-000 904-018-000 904-011-000 904-032-000 904-025-000
36 904-007-000 904-018-000 904-011-000 904-032-000 904-025-000
Rod Clevis Mounts
Rod BP SM
Size (sq. in.)
4 904-033-000 904-037-000
6 904-033-000 904-037-000
9 904-034-000 904-038-000
12 904-034-000 904-038-000
16 904-034-000 904-038-000
24 904-034-000 904-038-000
30 and 36
(E stroke) 904-039-000
30 and 36
(F stroke) 904-036-000 904-039-000
Type 1000 General Purpose Ordering Information
Input
Output*
Part Number Impedance
BAR psig (Nominal)
4-20mA
0.2-0.6 3-9 961-072-000 90 Ω
0.6-1.0 9-15 961-073-000 90 Ω
0.2-1.0 3-15 961-070-000 180 Ω
0.2-1.9 3-27 961-074-000 220 Ω
0.4-2.1 6-30 961-075-000 220 Ω
0.07-1.2 1-17 961-116-000 250 Ω
0.2-1.0 3-15 961-089-000 180 Ω
10-50mA
0.2-1.0 3-15 961-076-000 70 Ω
0.2-1.9 3-27 961-077-000 85 Ω
0.4-2.1 6-30 961-078-000 85 Ω
0-5V
0.2-1.0 3-15 961-079-000 615 Ω
0.2-1.9 3-27 961-080-000 530 Ω
0.4-2.1 6-30 961-081-000 530 Ω
1-9V
0.2-1.0 3-15 961-085-000 985 Ω
0.2-1.9 3-27 961-086-000 840 Ω
0.4-2.1 6-30 961-087-000 840 Ω
0-10v 0.2-1.0 3-15 961-913-000 1.27K Ω
NOTE: For NEMA 4, add 004 suffix.
Type 1000 Extended Range Ordering Information
Input
Output*
Part Number Impedance
BAR psig (Nominal)
0-60mA 0.1-8.3 2-120 961-107-000 220 Ω
4-20mA
0.2-8.3 3-120 961-111-000 260 Ω
0.1-4.1 2-60 961-117-000 225 Ω
0-10V 0.2-8.3 3-120 961-112-000 805 Ω
0-5V 0.1-4.1 2-60 961-118-000 500 Ω
Type 1000 High Relief Ordering Information
Input
Output*
Part Number Impedance
BAR psig (Nominal)
4-20mA
0.2-0.6 3-9 961-130-000 90 Ω
0.6-1.0 9-15 961-131-000 90 Ω
0.2-1.0 3-15 961-132-000 180 Ω
0.2-1.9 3-27 961-133-000 220 Ω
0.4-2.1 6-30 961-134-000 220 Ω
0.2-1.0 3-15 961-135-000 180 Ω
0.07-1.2 1-17 961-136-000 250 Ω
10-50mA
0.2-1.0 3-15 961-137-000 70 Ω
0.2-1.9 3-27 961-138-000 85 Ω
0.4-2.1 6-30 961-139-000 85 Ω
Type 1000 Hazardous Location Use Ordering Information
Input
Output*
Part Number Impedance
(Nominal)
Agency Approvals
BAR psig (See notes)
Type 1000 Explosion Proof
4-20mA
0.2-1.0 3-15 961-098-000 180 Ω Explosion-Proof, Factory Mutual
0.2-1.0 3-15 961-098-100 180 Ω CSA Explosion Proof
1-9v 20-100 3-15 961-142-000 985 Ω Explosion Proof Factory Mutual
Type 1000 Intrinsically Safe
4-20mA
0.2-1.0 3-15 961-099-000 180 Ω Intrinsically Safe, Factory Mutual
0.2-1.9 3-27 961-100-000 220 Ω Intrinsically Safe, Factory Mutual
0.2-1.0 3-15 961-105-000 180 Ω Intrinsically Safe, CSA
0.2-1.9 3-27 961-106-000 220 Ω Intrinsically Safe, CSA
0.4-2.1 6-30 961-101-000 220 Ω Intrinsically Safe, Factory Mutual
1.0-0.2 15-3 961-175-000 180 Ω Intrinsically Safe, Factory Mutual
1.9-0.2 27-3 961-176-000 220 Ω Intrinsically Safe, Factory Mutual
2.1-0.4 30-6 961-177-000 220 Ω Intrinsically Safe, Factory Mutual
Type 1001 Accessories
Kits Part
Number
Std./Nitrile Repair Kit 971-122-001
Std./Fluorocarbon Repair Kit 971-122-002
Extended Range/Nitrile Repair Kit 971-122-003
Extended Range/Fluorocarbon
Repair Kit 971-122-004
Panel Mounting Kit 010135-000
Valve Mounting Kit*** 010134-000
2″ Pipe Mounting Kit
(Valve Mounting Kit is required) 010143-000
DIN Rail Adapter 010115-000
Cover for Locking Device Kit
(for NEMA 4X enclosure only) 010136-000
Type 1 Orifice with Buna-N O-rings* 010137-000
Type 1 Orifice with Viton O-rings* 010137-002
Type 2 Orifice with Buna-N O-rings** 010137-001
Type 2 Orifice with Viton O-rings** 010137-003
Filter Kit, 60 microns 010139-000
Hirschmann® Connector Kit
(Din 43 650-A)
(3 prong plug, O-ring sealed)
010142-000
Pressure Gauge Kit, 15 PSI 010138-000
Pressure Gauge Kit, 30 PSI 010138-001
Pressure Gauge Kit, 60 PSI 010138-002
Pressure Gauge Kit, 160 PSI 010138-003
* Type 1 Kits to be used with Ø based output units and
1-17 psig unit.
** Type 2 Kits to be used with all other units.
*** Supplied standard with Nema 4X
Type 1001 Specials Table
Input Output Comments Part Number
4-20 mA 20-100 kPa NEMA 1 962-145-000
4-20 mA 20-100 kPa NEMA 3R 962-146-000
4-20 mA 0-200 kPa NEMA 1 962-148-000
Type 1500 Manifold Ordering Information
Kit Part Number
T-1500 Wall Mount Kit, 3 unit 010-606-000
T-1500 Wall Mount Kit, 5 unit 010-606-001
T-1500 Wall Mount Kit, 10 unit 010-606-002
T-1500 Manifold Adapter Kit (Replacement) 010-602-000
DIN Rail Mounting Kit 971-140-000
Pneumatic Repair Kit
(3-15, 3-27 psiG / 0.2-1.0, 0.2-1.9 BAR) 971-141-000
Pneumatic Repair Kit
(6-30 psig / 0.4-2.1 BAR) 971-141-002
Pneumatic Repair Kit, Fluorocarbon
(3-15, 3-27 psig / 0.2-1.0, 0.2-1.9 BAR) 971-141-003
Pneumatic Repair Kit, Fluorocarbon
(6-30 psig / 0.4-2.1 BAR) 971-141-004
Pneumatic Repair Kit
(0-120 psig / 0-8.3 BAR) 971-145-000
Pneumatic Repair Kit Fluorocarbon,
(0-120 psi / 0-8.3 BAR) 971-145-001
Electronic Repair Kit (4-20 mA) 971-142-000
Electronic Repair Kit (0-5 VDC or 1-5 VDC) 971-142-001
Electronic Repair Kit (1-9, 1-10 VDC, or 0-10 VDC) 971-142-002
2″ Pipe Mounting Kit 971-159-000
Filter Kit, 60 Micron 010-139-000
Type 2000 Accessories
Part Number
Panel Mounting Kit 010-135-000
Valve Mounting Kit 010-134-000
2″ Pipe Mounting Kit
(Valve Mounting Kit is required) 010-143-000
DIN Rail Adapter 010-115-000
Manifold Adapter Kit 971-158-000
Filter Kit, 60 microns 010-139-000
Pressure Gauge Kit 15 psig (1 BAR) 010-138-000
Pressure Gauge Kit 30 psig (2.1 BAR) 010-138-001
Pressure Gauge Kit 60 psig (4.1 BAR) 010-138-002
Pressure Gauge Kit 160 psig (11 BAR) 010-138-003
评价
目前还没有评价